| Official Match Report |
USL Second Division |
|
Pittsburgh Riverhounds
at
Real Maryland Monarchs
0:0
|
| Richard Montgomery HS Richard Montgomery HS |
Saturday, April 17, 2010 |
6:30 pm EDT |
|
Weather: Sunny, windy Summary: None
Cautions
PIT: Shintaro Harada 48
RMD: Gareth Evans 74
Referees: Matthew Kroetzer, Adrian Krell, Brett Cally, Mohammad Sandpour
| Pittsburgh Riverhounds |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 9 | Baker, Matthew | 90 | | | 1 | 1 |
| M | 7 | Gray, Thomas J. | 90 | | | 2 | 1 |
| M | 21 | Harada, Shintaro | 84 | | | 1 | 3 |
| M | 3 | MacKenzie, Travis | 78 | | | 3 | |
| D | 8 | Hayden, Ed | 90 | | | | 1 |
| D | 4 | Katic, Nikola | 90 | | | | |
| D | 19 | Kutney, Jason | 90 | | | | |
| D | 6 | Salsi, Nathan | 90 | | | | 1 |
| F | 18 | Deighton, Jeremy | 72 | | | 2 | 1 |
| F | 20 | Severs, Chad | 90 | | | | |
| GK | 1 | Gilstrap, Richard Hunter | 90 | | | | |
| Substitutes |
| M | 2 | Gazda, Adam | | | | | |
| M | 10 | Labudovski, Tony | 6 | | | 1 | |
| M | 11 | Weekes, Alex | 12 | | | | |
| D | 13 | Rolko, Louie (Lou) | | | | | |
| D | 12 | Seth, Mike R. | | | | | |
| F | 17 | LaCrone, Kolby | 18 | | | | 1 |
| GK | 0 | Stenta, Jason A | | | | | |
|
 |
| Real Maryland Monarchs |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 6 | Baker, Nathan | 66 | | | 1 | 1 |
| M | 7 | Hunter, Benjamin | 86 | | | 1 | |
| M | 8 | Paterson, Nicholas | 90 | | | 1 | 2 |
| M | 5 | Rush, Sean | 54 | | | | 1 |
| D | 2 | Borrajo, Jonathon | 90 | | | | |
| D | 23 | Evans, Gareth | 90 | | | | 2 |
| D | 4 | Trafford, Mason | 90 | | | | |
| D | 17 | Williams, Matthew | 59 | | | | 1 |
| F | 11 | Darvill, Jamie | 90 | | | 1 | 1 |
| F | 21 | Sanchez, Alan | 90 | | | 1 | 2 |
| GK | 1 | Levey, Brian | 90 | | | | |
| Substitutes |
| M | 13 | Bibiano, Jose | 4 | | | | |
| M | 15 | Lorei, Andrew | 36 | | | | |
| M | 12 | Unda, Ricardo | | | | | |
| D | 20 | Pertz, Mike | | | | | |
| D | 3 | Sola, Kenneth | 31 | | | | |
| F | 14 | Noviello, Jyler | 24 | | | 2 | |
| GK | 22 | Visser, Brian | | | | | |
|
| Pittsburgh Riverhounds |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Gilstrap, Richard Hunter | 90 | - | | | 1 | 1 | 4 | 7 |
|
 |
| Real Maryland Monarchs |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Levey, Brian | 90 | - | | | 1 | 1 | 5 | 10 |
|
|
Pittsburgh Riverhounds
|
0
|
0
|
|
|
0
|
|
Real Maryland Monarchs
|
0
|
0
|
|
|
0
|
|
 |
|
Pittsburgh Riverhounds
|
6
|
4
|
|
|
10
|
|
Real Maryland Monarchs
|
1
|
6
|
|
|
7
|
|

|
Pittsburgh Riverhounds
|
1
|
3
|
|
|
4
|
|
Real Maryland Monarchs
|
3
|
2
|
|
|
5
|
|
 |

|
Pittsburgh Riverhounds
|
6
|
3
|
|
|
9
|
|
Real Maryland Monarchs
|
5
|
5
|
|
|
10
|
|

|
Pittsburgh Riverhounds
|
1
|
1
|
|
|
2
|
|
Real Maryland Monarchs
|
0
|
2
|
|
|
2
|
|
 |

|
Pittsburgh Riverhounds
|
3
|
1
|
|
|
4
|
|
Real Maryland Monarchs
|
1
|
3
|
|
|
4
|
|
|
| |
|