| Official Match Report |
USL Second Division |
|
Pittsburgh Riverhounds
at
Charleston Battery
0:0
|
| Blackbaud Stadium Blackbaud Stadium |
Saturday, April 24, 2010 |
7:30 pm EDT |
|
Weather: Clear, 70 Attendance: 4221 Summary: None
Cautions
PIT: Nathan Salsi 10
CHB: Pierre-Rudolph Mayard 59, Yeniel Bermudez 77, O'Brian Woodbine 85
Referees: Eric Proctor, Melanie Johnson, Wayne Pavlishek, Bob Wern
| Pittsburgh Riverhounds |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 9 | Baker, Matthew | 90 | | | 1 | |
| M | 7 | Gray, Thomas J. | 90 | | | 2 | 1 |
| M | 21 | Harada, Shintaro | 90 | | | | |
| M | 3 | MacKenzie, Travis | 83 | | | | |
| D | 8 | Hayden, Ed | 74 | | | | |
| D | 4 | Katic, Nikola | 90 | | | | 3 |
| D | 19 | Kutney, Jason | 90 | | | | 3 |
| D | 6 | Salsi, Nathan | 79 | | | | 1 |
| F | 18 | Deighton, Jeremy | 67 | | | 1 | |
| F | 20 | Severs, Chad | 89 | | | | 1 |
| GK | 1 | Gilstrap, Richard Hunter | 90 | | | | |
| Substitutes |
| M | 2 | Gazda, Adam | 7 | | | | |
| M | 13 | Rolko, Louie (Lou) | 11 | | | | |
| M | 11 | Weekes, Alex | 23 | | | 1 | |
| D | 15 | Pierce, Ryan | 16 | | | | |
| F | 17 | LaCrone, Kolby | 1 | | | | |
| GK | 0 | Stenta, Jason A | | | | | |
|
 |
| Charleston Battery |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 16 | Armstrong, Stephen | 68 | | | 2 | |
| M | 6 | Bolton, Joshua (Josh) | 56 | | | | |
| M | 15 | Gueye, Alioune | 86 | | | 3 | 1 |
| M | 14 | Mayard, Pierre Rudolph | 90 | | | 3 | 2 |
| D | 12 | Bermudez, Yeniel | 90 | | | | 2 |
| D | 25 | Wilson, John | 90 | | | | 1 |
| D | 7 | Woodbine, O'Brian | 90 | | | | 3 |
| D | 20 | Zaher, Michael R | 90 | | | | |
| F | 19 | Coleman, Levi M. | 45 | | | | |
| F | 9 | Heinemann, Tommy | 90 | | | 2 | 3 |
| GK | 1 | Melia, Timothy | 90 | | | | |
| Substitutes |
| M | 13 | Jackson, Kevin | 34 | | | 1 | 1 |
| M | 4 | Neagle, Lamar | 45 | | | | 1 |
| D | 32 | Falvey, Colin | | | | | |
| D | 5 | Marples, Nigel | | | | | |
| F | 21 | Massie, Brandon | 4 | | | | |
| F | 10 | Nunes, Amaury | 22 | | | 3 | |
| GK | 30 | Wiggans, Keith | | | | | |
|
| Pittsburgh Riverhounds |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Gilstrap, Richard Hunter | 90 | - | | | 1 | 1 | 7 | 14 |
|
 |
| Charleston Battery |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Melia, Timothy | 90 | - | | | 1 | 1 | 1 | 5 |
|
|
Pittsburgh Riverhounds
|
0
|
0
|
|
|
0
|
|
Charleston Battery
|
0
|
0
|
|
|
0
|
|
 |
|
Pittsburgh Riverhounds
|
3
|
2
|
|
|
5
|
|
Charleston Battery
|
7
|
7
|
|
|
14
|
|

|
Pittsburgh Riverhounds
|
3
|
4
|
|
|
7
|
|
Charleston Battery
|
1
|
0
|
|
|
1
|
|
 |

|
Pittsburgh Riverhounds
|
8
|
1
|
|
|
9
|
|
Charleston Battery
|
6
|
8
|
|
|
14
|
|

|
Pittsburgh Riverhounds
|
0
|
2
|
|
|
2
|
|
Charleston Battery
|
2
|
1
|
|
|
3
|
|
 |

|
Pittsburgh Riverhounds
|
1
|
2
|
|
|
3
|
|
Charleston Battery
|
1
|
2
|
|
|
3
|
|
|
| |
|