| Official Match Report |
USL Second Division |
|
Richmond Kickers
at
Pittsburgh Riverhounds
1:1
|
| Chartiers Valley High School Chartiers Valley High School |
Sunday, May 2, 2010 |
3:00 pm EDT |
|
Weather: Rain Attendance: 658 Summary:
PIT: Own goal (Luke Vercollone) 13 RIC: Matthew Delicate (Sascha Goerres) 90
Cautions RIC: Neil Barlow 21, Edson Elcock 36, Mike Burke 61 PIT: Kolby LaCrone 64, Matt Baker 90
Referees: John Safar, John Douglass, Charlie Murphy, John Groff
| Richmond Kickers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 12 | Barlow, Neil | 45 | | | 1 | 1 |
| M | 18 | Evans, Jordan | 90 | | | | 3 |
| M | 9 | Reiter, Charlie | 45 | | | 1 | 1 |
| M | 4 | Vercollone, Luke | 90 | | | | |
| D | 14 | Foglesong, Robert | 67 | | | | |
| D | 23 | Goerres, Sascha | 90 | | 1 | 1 | |
| D | 25 | Kalungi, Henry | 90 | | | | 1 |
| D | 2 | William, Yomby | 90 | | | | |
| F | 7 | Delicāte, Matthew (Deli) | 90 | 1 | | 1 | |
| F | 11 | Elcock, Edson | 45 | | | | 1 |
| GK | 22 | Pascale, Ronnie | 90 | | | | 1 |
| Substitutes |
| M | 19 | Burke, Michael | 45 | | | | |
| M | 16 | MacKenzie, Ross | 23 | | | 2 | |
| M | 21 | Villanueva, Jonathan | 45 | | | 1 | 1 |
| D | 3 | Bothe, Roger | | | | | |
| D | 17 | Hertel, Dave | 45 | | | | |
| F | 5 | Nsereko, Stephen | | | | | |
| GK | 1 | Murphy, Mark | | | | | |
|
 |
| Pittsburgh Riverhounds |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 9 | Baker, Matthew | 90 | | | 1 | 1 |
| M | 2 | Gazda, Adam | 61 | | | | |
| M | 7 | Gray, Thomas J. | 90 | | | 2 | |
| M | 21 | Harada, Shintaro | 90 | | | | 2 |
| M | 3 | MacKenzie, Travis | 90 | | | 2 | 1 |
| D | 4 | Katic, Nikola | 90 | | | | 1 |
| D | 19 | Kutney, Jason | 90 | | | | |
| D | 6 | Salsi, Nathan | 90 | | | | |
| F | 20 | Severs, Chad | 87 | | | 1 | |
| F | 11 | Weekes, Alex | 72 | | | | 2 |
| GK | 1 | Gilstrap, Richard Hunter | 90 | | | | |
| Substitutes |
| D | 5 | Flunder, Sterling | | | | | |
| D | 8 | Hayden, Ed | 18 | | | | |
| D | 15 | Pierce, Ryan | | | | | |
| D | 13 | Rolko, Louie (Lou) | 3 | | | | |
| F | 18 | Deighton, Jeremy | | | | | |
| F | 17 | LaCrone, Kolby | 29 | | | | 1 |
| GK | 0 | Stenta, Jason A | | | | | |
|
| Richmond Kickers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 22 | Pascale, Ronnie | 90 | 1 | | | 1 | | 2 | 6 |
|
 |
| Pittsburgh Riverhounds |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Gilstrap, Richard Hunter | 90 | 1 | | | 1 | | 1 | 7 |
|
|
Richmond Kickers
|
0
|
1
|
|
|
1
|
|
Pittsburgh Riverhounds
|
1
|
0
|
|
|
1
|
|
 |
|
Richmond Kickers
|
2
|
5
|
|
|
7
|
|
Pittsburgh Riverhounds
|
4
|
2
|
|
|
6
|
|

|
Richmond Kickers
|
2
|
0
|
|
|
2
|
|
Pittsburgh Riverhounds
|
0
|
1
|
|
|
1
|
|
 |

|
Richmond Kickers
|
3
|
5
|
|
|
8
|
|
Pittsburgh Riverhounds
|
4
|
4
|
|
|
8
|
|

|
Richmond Kickers
|
0
|
2
|
|
|
2
|
|
Pittsburgh Riverhounds
|
3
|
0
|
|
|
3
|
|
 |

|
Richmond Kickers
|
1
|
4
|
|
|
5
|
|
Pittsburgh Riverhounds
|
1
|
0
|
|
|
1
|
|
|
| |
|