| Official Match Report |
USL Second Division |
|
Pittsburgh Riverhounds
at
Charlotte Eagles
1:2
|
| Charlotte Christian Stadium Charlotte Christian Stadium |
Friday, May 14, 2010 |
8:00 pm EDT |
|
Weather: Clear Attendance: 1152 Summary:
CHA: Debola Ogunseye (Josh Rife) 10 CHA: Brady Bryant (Jorge Herrera) 61 PIT: Chad Severs (Lee Kowdia-Tobey) 71
Cautions
Referees: Justus Agbeko, Behzad Vaqar, Dustin Thorne, Luis Nieto
| Pittsburgh Riverhounds |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 9 | Baker, Matthew | 90 | | | | |
| M | 7 | Gray, Thomas J. | 90 | | | 2 | 2 |
| M | 21 | Harada, Shintaro | 90 | | | | 2 |
| D | 8 | Hayden, Ed | 90 | | | | 1 |
| D | 4 | Katic, Nikola | 70 | | | | 3 |
| D | 19 | Kutney, Jason | 84 | | | | |
| D | 13 | Rolko, Louie (Lou) | 70 | | | | |
| D | 6 | Salsi, Nathan | 90 | | | | |
| F | 17 | Kouadio-Tobey, Lee | 90 | | 1 | | 2 |
| F | 20 | Severs, Chad | 90 | 1 | | | |
| GK | 1 | Gilstrap, Richard Hunter | 90 | | | | |
| Substitutes |
| M | 2 | Gazda, Adam | 20 | | | | |
| D | 5 | Flunder, Sterling | | | | | |
| D | 15 | Pierce, Ryan | 6 | | | | |
| D | 12 | Seth, Mike R. | | | | | |
| F | 18 | Deighton, Jeremy | 20 | | | 1 | |
| GK | 0 | Stenta, Jason A | | | | | |
|
 |
| Charlotte Eagles |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 10 | Herrera, Jorge | 90 | | 1 | | |
| M | 7 | Lemons, Chris | 78 | | | 2 | 2 |
| M | 8 | Martins, Diego | 89 | | | 2 | |
| M | 30 | Rife, Josh | 90 | | 1 | | |
| M | 16 | Tachie, Desmond | 67 | | | 1 | 1 |
| M | 21 | Toby, Darren | 90 | | | | |
| D | 4 | Bryant, Brady | 90 | 1 | | 1 | 2 |
| D | 14 | Dalby, Gregory Mark | 90 | | | | 1 |
| D | 11 | Williams, Luke | 78 | | | | 1 |
| F | 12 | Ogunseye, Debola | 84 | 1 | | 2 | 1 |
| GK | 01 | Lefebure, Erik | 90 | | | | |
| Substitutes |
| M | 19 | Ferrer, Miguel | 6 | | | 1 | |
| D | 5 | Connor, Joseph | 12 | | | | |
| D | 23 | Smith, Chad | 12 | | | | |
| F | 15 | Alves, Marcello | 1 | | | | |
| F | 9 | Bentos, Gustavo | 23 | | | 2 | |
| F | 6 | Keane, Kieron Martin | | | | | |
| GK | 0 | Waller, Corbin | | | | | |
|
| Pittsburgh Riverhounds |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Gilstrap, Richard Hunter | 90 | 2 | | 1 | | | 3 | 11 |
|
 |
| Charlotte Eagles |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 01 | Lefebure, Erik | 90 | 1 | 1 | | | | 3 | 8 |
|
|
Pittsburgh Riverhounds
|
0
|
1
|
|
|
1
|
|
Charlotte Eagles
|
1
|
1
|
|
|
2
|
|
 |
|
Pittsburgh Riverhounds
|
3
|
6
|
|
|
9
|
|
Charlotte Eagles
|
7
|
4
|
|
|
11
|
|

|
Pittsburgh Riverhounds
|
2
|
1
|
|
|
3
|
|
Charlotte Eagles
|
1
|
2
|
|
|
3
|
|
 |

|
Pittsburgh Riverhounds
|
6
|
4
|
|
|
10
|
|
Charlotte Eagles
|
3
|
5
|
|
|
8
|
|

|
Pittsburgh Riverhounds
|
1
|
2
|
|
|
3
|
|
Charlotte Eagles
|
0
|
2
|
|
|
2
|
|
 |

|
Pittsburgh Riverhounds
|
4
|
0
|
|
|
4
|
|
Charlotte Eagles
|
0
|
5
|
|
|
5
|
|
|
| |
|