| Official Match Report |
USL Second Division |
|
Pittsburgh Riverhounds
at
Real Maryland Monarchs
0:0
|
| Richard Montgomery HS Richard Montgomery HS |
Sunday, June 6, 2010 |
6:00 pm EDT |
|
Weather: Sunny Attendance: 560 Summary:
Cautions PIT: Harada 73 RM: Noviello 79 Ejections Referees: Jim Sadowski, Terrence Andrews, JT Alukouis, Hagan Barnett
| Pittsburgh Riverhounds |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 9 | Baker, Matthew | 90 | | | 1 | |
| M | 7 | Gray, Thomas J. | 90 | | | 1 | |
| M | 21 | Harada, Shintaro | 90 | | | 2 | 3 |
| M | 3 | MacKenzie, Travis | 90 | | | 1 | 2 |
| M | 11 | Weekes, Alex | 90 | | | 6 | |
| D | 5 | Flunder, Sterling | 90 | | | | 1 |
| D | 19 | Kutney, Jason | 90 | | | | 1 |
| D | 13 | Rolko, Louie (Lou) | 90 | | | 1 | |
| F | 17 | Kouadio-Tobey, Lee | 58 | | | | |
| F | 20 | Severs, Chad | 86 | | | 3 | |
| GK | 1 | Gilstrap, Richard Hunter | 90 | | | | |
| Substitutes |
| M | 2 | Gazda, Adam | 4 | | | | |
| D | 8 | Hayden, Ed | | | | | |
| D | 4 | Katic, Nikola | | | | | |
| D | 15 | Pierce, Ryan | | | | | |
| D | 6 | Salsi, Nathan | 32 | | | | |
| GK | 0 | Stenta, Jason A | | | | | |
|
 |
| Real Maryland Monarchs |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 6 | Baker, Nathan | 90 | | | | |
| M | 7 | Hunter, Benjamin | 90 | | | 1 | 1 |
| M | 8 | Paterson, Nicholas | 90 | | | 2 | |
| D | 2 | Borrajo, Jonathon | 90 | | | | |
| D | 3 | Sola, Kenneth | 90 | | | | |
| D | 4 | Trafford, Mason | 90 | | | 2 | |
| D | 17 | Williams, Matthew | 67 | | | | |
| F | 9 | Bulow, David | 17 | | | | |
| F | 21 | Sanchez, Alan | 78 | | | 1 | 2 |
| F | 10 | Senior, Joel | 67 | | | 2 | |
| GK | 1 | Levey, Brian | 90 | | | | |
| Substitutes |
| M | 11 | Darvill, Jamie | 12 | | | | |
| M | 5 | Rush, Sean | 23 | | | | |
| M | 16 | Sesay, Israel | 23 | | | 1 | |
| D | 20 | Pertz, Mike | | | | | |
| D | 18 | Ryan, Thomas | | | | | |
| F | 14 | Noviello, Jyler | 73 | | | 1 | 2 |
| GK | 22 | Visser, Brian | | | | | |
|
| Pittsburgh Riverhounds |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Gilstrap, Richard Hunter | 90 | | | | 1 | 1 | 4 | 8 |
|
 |
| Real Maryland Monarchs |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Levey, Brian | 90 | | | | 1 | 1 | 6 | 15 |
|
|
Pittsburgh Riverhounds
|
0
|
0
|
|
|
0
|
|
Real Maryland Monarchs
|
0
|
0
|
|
|
0
|
|
 |
|
Pittsburgh Riverhounds
|
3
|
12
|
|
|
15
|
|
Real Maryland Monarchs
|
5
|
4
|
|
|
9
|
|

|
Pittsburgh Riverhounds
|
2
|
2
|
|
|
4
|
|
Real Maryland Monarchs
|
1
|
5
|
|
|
6
|
|
 |

|
Pittsburgh Riverhounds
|
3
|
4
|
|
|
7
|
|
Real Maryland Monarchs
|
2
|
4
|
|
|
6
|
|

|
Pittsburgh Riverhounds
|
2
|
4
|
|
|
6
|
|
Real Maryland Monarchs
|
0
|
2
|
|
|
2
|
|
 |

|
Pittsburgh Riverhounds
|
2
|
3
|
|
|
5
|
|
Real Maryland Monarchs
|
1
|
2
|
|
|
3
|
|
|
| |
|