| Official Match Report |
USL Second Division |
|
Charlotte Eagles
at
Pittsburgh Riverhounds
1:3
|
| Chartiers Valley High School Chartiers Valley High School |
Saturday, June 19, 2010 |
7:00 pm EDT |
|
Weather: Rain Attendance: 651 Summary:
PITT: Alex Weekes (Tommy Gray) 4 PITT: Tommy Gray (Travis MacKenzie) 47 PITT: Alex Weekes (Matt Baker) 54 CHAR: Gustavo Bentos ( Miguel Ferrer) 90
Cautions: CHAR: Marcello Alves 32 PITT: Matt Tuttle 80
Ejections: None
Referees: Islam Sallaj, Andy Evangelos, Katie Nesbitt, John Douglas
| Charlotte Eagles |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 10 | Herrera, Jorge | 63 | - | - | - | 1 |
| M | 7 | Lemons, Chris | 60 | - | - | - | 1 |
| M | 21 | Toby, Darren | 90 | - | - | 1 | 1 |
| D | 4 | Bryant, Brady | 90 | - | - | 1 | - |
| D | 5 | Connor, Joseph | 63 | - | - | 1 | - |
| D | 30 | Rife, Josh | 90 | - | - | - | 1 |
| D | 23 | Smith, Chad | 90 | - | - | - | 1 |
| D | 11 | Williams, Luke | 90 | | - | - | 1 |
| F | 15 | Alves, Marcello | 60 | - | - | 1 | - |
| F | 20 | Carvalho, Cristian | 60 | - | - | - | 1 |
| GK | 01 | Edwards, Brian C | 90 | - | - | - | - |
| Substitutes |
| M | 19 | Ferrer, Miguel | 27 | - | 1 | 1 | - |
| M | 22 | Klotz, Christopher (Klotzy) | 30 | - | - | - | - |
| D | 14 | Dalby, Gregory Mark | - | - | - | - | - |
| F | 9 | Bentos, Gustavo | 30 | 1 | - | 3 | - |
| F | 6 | Keane, Kieron Martin | 27 | - | - | - | - |
| F | 18 | Page, Benjamin | 30 | - | - | - | - |
| GK | 0 | Waller, Corbin | - | - | - | - | - |
| | Daka, Patrick | - | - | - | - | - |
|
 |
| Pittsburgh Riverhounds |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 9 | Baker, Matthew | 90 | - | 1 | 2 | - |
| M | 7 | Gray, Thomas J. | 90 | 1 | 1 | 3 | 1 |
| M | 3 | MacKenzie, Travis | 90 | - | 1 | - | 2 |
| M | 11 | Weekes, Alex | 90 | 2 | - | 3 | - |
| D | 5 | Flunder, Sterling | 90 | - | - | 1 | - |
| D | 21 | Harada, Shintaro | 90 | - | - | - | 3 |
| D | 19 | Kutney, Jason | 90 | - | - | - | - |
| D | 13 | Rolko, Louie (Lou) | 90 | - | - | - | 1 |
| D | 6 | Salsi, Nathan | 80 | - | - | - | - |
| F | 17 | Kouadio-Tobey, Lee | 45 | - | - | 3 | - |
| GK | 1 | Gilstrap, Richard Hunter | 90 | - | - | - | - |
| Substitutes |
| M | 2 | Gazda, Adam | 10 | - | - | - | 1 |
| M | 14 | Tuttle, Matt T | 45 | - | - | - | - |
| D | 8 | Hayden, Ed | - | - | - | - | - |
| D | 4 | Katic, Nikola | - | - | - | - | - |
| D | 15 | Pierce, Ryan | - | - | - | - | - |
| D | 12 | Seth, Mike R. | - | - | - | - | - |
| GK | 22 | Fabian, Steve | - | - | - | - | - |
| Ineligible |
| M | 14 | Reihner, Stephen | | | | | |
| | Riley, Chris | | | | | |
| | Von Stockhausen, David | | | | | |
|
| Charlotte Eagles |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 01 | Edwards, Brian C | 90 | 3 | | 1 | | | 5 | 10 |
|
 |
| Pittsburgh Riverhounds |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Gilstrap, Richard Hunter | 90 | 1 | 1 | | | | 3 | 8 |
|
|
Charlotte Eagles
|
0
|
1
|
|
|
1
|
|
Pittsburgh Riverhounds
|
1
|
2
|
|
|
3
|
|
 |
|
Charlotte Eagles
|
2
|
6
|
|
|
8
|
|
Pittsburgh Riverhounds
|
5
|
5
|
|
|
10
|
|

|
Charlotte Eagles
|
4
|
1
|
|
|
5
|
|
Pittsburgh Riverhounds
|
2
|
1
|
|
|
3
|
|
 |

|
Charlotte Eagles
|
3
|
4
|
|
|
7
|
|
Pittsburgh Riverhounds
|
3
|
5
|
|
|
8
|
|

|
Charlotte Eagles
|
1
|
1
|
|
|
2
|
|
Pittsburgh Riverhounds
|
2
|
0
|
|
|
2
|
|
 |

|
Charlotte Eagles
|
1
|
0
|
|
|
1
|
|
Pittsburgh Riverhounds
|
0
|
3
|
|
|
3
|
|
|
| |
|