| Official Match Report |
USL Second Division |
|
Harrisburg City Islanders
at
Pittsburgh Riverhounds
1:1
|
| Chartiers Valley High School Chartiers Valley High School |
Saturday, July 17, 2010 |
7:00 pm EDT |
|
Weather: Hot Attendance: 761 Summary:
HAR: Jason Hotchkin (Kai Kasiguran) 44th
PIT: Chad Severs (Travis MacKenzie) 58th
Cautions
HAR: Jason Hotchkin (UB) 31st
Ejections
Referees:
Aaron Hernandez
John Douglass
Eric Blackburn
Ian Forbes
| Harrisburg City Islanders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Hotchkin, Jason | 70 | 1 | - | 2 | 3 |
| M | 17 | Kasiguran, Kai | 70 | - | 1 | 1 | - |
| M | 15 | Noone, JT | 90 | - | - | 2 | - |
| M | 22 | Pelletier, Jason | 90 | - | - | - | 2 |
| D | 3 | Bixler, Dustin | 90 | - | - | - | 3 |
| D | 23 | Calvano, Anthony | 90 | - | - | - | 1 |
| D | 18 | Ruthven, Tyler | 90 | - | - | - | - |
| D | 18 | Thayer, Jeritt | 90 | - | - | - | - |
| F | 4 | Bloes, Geoffrey | 90 | - | - | 6 | 1 |
| F | 20 | Williams, Sheanon | 80 | - | - | 1 | 4 |
| GK | 12 | Cepero, Daniel | 90 | - | - | - | - |
| Substitutes |
| M | 2 | Moloi, Mpho Patrick | - | - | - | - | - |
| M | 5 | Oppong, Dominic | 10 | - | - | - | - |
| M | 21 | Petrasso, Vince | 20 | - | - | - | - |
| M | 24 | Zabinski, Ryan | - | - | - | - | - |
| D | 6 | DiBiase, Anthony | - | - | - | - | - |
| F | 9 | Hanley, Tishan | 20 | - | - | 2 | - |
| GK | 14 | Chencinski, Tomer | - | - | - | - | - |
|
 |
| Pittsburgh Riverhounds |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 7 | Gray, Thomas J. | 90 | - | - | 1 | - |
| M | 3 | MacKenzie, Travis | 90 | - | 1 | - | 1 |
| M | 14 | Tuttle, Matt T | 58 | - | - | 1 | 1 |
| M | 11 | Weekes, Alex | 87 | - | - | - | 1 |
| D | 5 | Flunder, Sterling | 90 | - | - | - | - |
| D | 21 | Harada, Shintaro | 90 | - | - | - | 1 |
| D | 19 | Kutney, Jason | 90 | - | - | - | 2 |
| D | 13 | Rolko, Louie (Lou) | 90 | - | - | - | 1 |
| F | 18 | Deighton, Jeremy | 59 | - | - | 1 | - |
| F | 20 | Severs, Chad | 90 | 1 | - | 3 | - |
| GK | 1 | Gilstrap, Richard Hunter | 90 | - | - | - | - |
| Substitutes |
| M | 9 | Baker, Matthew | 32 | - | - | - | - |
| M | 2 | Gazda, Adam | - | - | - | - | - |
| D | 4 | Katic, Nikola | 3 | - | - | - | 1 |
| D | 15 | Pierce, Ryan | - | - | - | - | - |
| D | 6 | Salsi, Nathan | - | - | - | - | - |
| F | 17 | Kouadio-Tobey, Lee | 31 | - | - | 1 | - |
| GK | 0 | Stenta, Jason A | - | - | - | - | - |
|
| Harrisburg City Islanders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 12 | Cepero, Daniel | 90 | 1 | - | - | 1 | - | 3 | 7 |
| Substitutes |
| GK | 14 | Chencinski, Tomer | - | - | - | - | - | - | - | - |
|
 |
| Pittsburgh Riverhounds |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Gilstrap, Richard Hunter | 90 | 1 | - | - | 1 | - | 8 | 14 |
| Substitutes |
| GK | 0 | Stenta, Jason A | - | - | - | - | - | - | - | - |
|
|
Harrisburg City Islanders
|
1
|
0
|
|
|
1
|
|
Pittsburgh Riverhounds
|
0
|
1
|
|
|
1
|
|
 |
|
Harrisburg City Islanders
|
5
|
9
|
|
|
14
|
|
Pittsburgh Riverhounds
|
3
|
4
|
|
|
7
|
|

|
Harrisburg City Islanders
|
0
|
3
|
|
|
3
|
|
Pittsburgh Riverhounds
|
1
|
7
|
|
|
8
|
|
 |

|
Harrisburg City Islanders
|
6
|
8
|
|
|
14
|
|
Pittsburgh Riverhounds
|
4
|
4
|
|
|
8
|
|

|
Harrisburg City Islanders
|
0
|
1
|
|
|
1
|
|
Pittsburgh Riverhounds
|
3
|
1
|
|
|
4
|
|
 |

|
Harrisburg City Islanders
|
2
|
1
|
|
|
3
|
|
Pittsburgh Riverhounds
|
0
|
0
|
|
|
0
|
|
|
| |
|