| Official Match Report |
USL Second Division |
|
Pittsburgh Riverhounds
at
Charlotte Eagles
2:1
|
| Charlotte Christian Stadium Charlotte Christian Stadium |
Friday, July 23, 2010 |
7:00 pm EDT |
|
Weather: Hot Attendance: 849 Summary:
PIT: (own goal) 50
CHE: Herrera (Gibson) 61
PIT: Severs (Kouadio-Tobey) 90
Cautions: CHE (Herrera) 48
Ejections: None
Referees: Abbas Piran, Larry Stroud, Edmond O'Keefe, Jordan Shaw
| Pittsburgh Riverhounds |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 7 | Gray, Thomas J. | 90 | | | 3 | 2 |
| M | 3 | MacKenzie, Travis | 90 | | | | 1 |
| M | 14 | Tuttle, Matt T | 90 | | | 2 | 1 |
| M | 11 | Weekes, Alex | 73 | | | | 1 |
| D | 5 | Flunder, Sterling | 90 | | | | 1 |
| D | 21 | Harada, Shintaro | 40 | | | | 1 |
| D | 19 | Kutney, Jason | 84 | | | | |
| D | 13 | Rolko, Louie (Lou) | 90 | | | | |
| F | 18 | Deighton, Jeremy | 75 | | | 1 | |
| F | 20 | Severs, Chad | 89 | 1 | | 3 | |
| GK | 1 | Gilstrap, Richard Hunter | 90 | | | | |
| Substitutes |
| M | 9 | Baker, Matthew | 1 | | | | |
| M | 10 | Labudovski, Tony | 17 | | | | |
| D | 4 | Katic, Nikola | | | | | |
| D | 15 | Pierce, Ryan | 6 | | | | |
| D | 6 | Salsi, Nathan | 50 | | | | |
| F | 17 | Kouadio-Tobey, Lee | 15 | | 1 | 1 | |
| GK | 0 | Stenta, Jason A | | | | | |
|
 |
| Charlotte Eagles |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 8 | Guzman, Juan | 61 | | | | |
| M | 10 | Herrera, Jorge | 90 | 1 | | 4 | 1 |
| M | 21 | Toby, Darren | 90 | | | | 1 |
| D | 4 | Bryant, Brady | 90 | | | | 1 |
| D | 14 | Dalby, Gregory Mark | 90 | | | | 2 |
| D | 30 | Rife, Josh | 90 | | | | |
| D | 24 | Safi, Ramak | 60 | | | | |
| D | 11 | Williams, Luke | 84 | | | | |
| F | 12 | Gibson, Leo | 90 | | 1 | 5 | 2 |
| F | 18 | Page, Benjamin | 76 | | | 4 | 2 |
| GK | 0 | Waller, Corbin | 90 | | | | |
| Substitutes |
| M | 19 | Ferrer, Miguel | 30 | | | 3 | |
| M | 7 | Lemons, Chris | 29 | | | 2 | |
| D | 5 | Connor, Joseph | | | | | |
| D | 23 | Smith, Chad | | | | | |
| F | 9 | Bentos, Gustavo | 6 | | | 1 | |
| F | 6 | Keane, Kieron Martin | 14 | | | 1 | |
| GK | 01 | Souders, Ryan William | | | | | |
|
| Pittsburgh Riverhounds |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Gilstrap, Richard Hunter | 90 | 1 | 1 | | | | 7 | 20 |
|
 |
| Charlotte Eagles |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Waller, Corbin | 90 | 2 | | 1 | | | 8 | 11 |
|
|
Pittsburgh Riverhounds
|
0
|
2
|
|
|
2
|
|
Charlotte Eagles
|
0
|
1
|
|
|
1
|
|
 |
|
Pittsburgh Riverhounds
|
6
|
5
|
|
|
11
|
|
Charlotte Eagles
|
6
|
14
|
|
|
20
|
|

|
Pittsburgh Riverhounds
|
3
|
4
|
|
|
7
|
|
Charlotte Eagles
|
4
|
4
|
|
|
8
|
|
 |

|
Pittsburgh Riverhounds
|
4
|
3
|
|
|
7
|
|
Charlotte Eagles
|
4
|
5
|
|
|
9
|
|

|
Pittsburgh Riverhounds
|
1
|
2
|
|
|
3
|
|
Charlotte Eagles
|
0
|
0
|
|
|
0
|
|
 |

|
Pittsburgh Riverhounds
|
2
|
2
|
|
|
4
|
|
Charlotte Eagles
|
3
|
6
|
|
|
9
|
|
|
| |
|