| Official Match Report |
USL Second Division |
|
Pittsburgh Riverhounds
at
Richmond Kickers
0:1
|
| Richmond City Stadium Richmond City Stadium |
Saturday, July 24, 2010 |
7:00 pm EDT |
|
Weather: Hot Attendance: 1712 Summary:
RIC: Bobby Foglesong (Mike Burke) 8
Cautions PIT: Lee Kouadio-Tobey 36 PIT: Travis MacKenzie 53
Ejections None
Referees: Bryan Roslund, Steve Thur, Peter Walden, David Drake
| Pittsburgh Riverhounds |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 9 | Baker, Matthew | 90 | | | | |
| M | 7 | Gray, Thomas J. | 45 | | | | 1 |
| M | 3 | MacKenzie, Travis | 63 | | | | 2 |
| M | 11 | Weekes, Alex | 45 | | | | 1 |
| D | 5 | Flunder, Sterling | 90 | | | | |
| D | 19 | Kutney, Jason | 68 | | | | |
| D | 13 | Rolko, Louie (Lou) | 90 | | | | |
| D | 6 | Salsi, Nathan | 90 | | | 1 | 1 |
| F | 17 | Kouadio-Tobey, Lee | 90 | | | 1 | 2 |
| F | 20 | Severs, Chad | 81 | | | | |
| GK | 1 | Gilstrap, Richard Hunter | 90 | | | | |
| Substitutes |
| M | 10 | Labudovski, Tony | 45 | | | | |
| M | 14 | Tuttle, Matt T | 22 | | | | 1 |
| D | 4 | Katic, Nikola | 27 | | | | |
| D | 15 | Pierce, Ryan | 45 | | | | |
| F | 18 | Deighton, Jeremy | 9 | | | 2 | |
| GK | 0 | Stenta, Jason A | | | | | |
|
 |
| Richmond Kickers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 19 | Burke, Michael | 88 | | 1 | 2 | |
| M | 14 | Foglesong, Robert | 59 | 1 | | 3 | 2 |
| M | 4 | Vercollone, Luke | 90 | | | 1 | 1 |
| M | 21 | Villanueva, Jonathan | 59 | | | 3 | |
| D | 23 | Goerres, Sascha | 90 | | | | |
| D | 17 | Hertel, Dave | 90 | | | 1 | |
| D | 25 | Kalungi, Henry | 90 | | | | |
| D | 2 | William, Yomby | 90 | | | | |
| F | 7 | Delicāte, Matthew (Deli) | 23 | | | | |
| F | 11 | Elcock, Edson | 90 | | | 3 | |
| GK | 22 | Pascale, Ronnie | 90 | | | | |
| Substitutes |
| M | 12 | Barlow, Neil | 2 | | | | |
| M | 3 | Bothe, Roger | | | | | |
| M | 8 | Dos Santos, Gerson P | 67 | | | 2 | 1 |
| M | 16 | MacKenzie, Ross | 31 | | | 1 | |
| M | 5 | Nsereko, Stephen | 31 | | | | |
| M | 9 | Reiter, Charlie | | | | | |
| GK | 1 | Harrison, Chase | | | | | |
|
| Pittsburgh Riverhounds |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Gilstrap, Richard Hunter | 90 | 1 | | 1 | | | 6 | 16 |
|
 |
| Richmond Kickers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 22 | Pascale, Ronnie | 90 | - | 1 | | | 1 | 3 | 4 |
|
|
Pittsburgh Riverhounds
|
0
|
0
|
|
|
0
|
|
Richmond Kickers
|
1
|
0
|
|
|
1
|
|
 |
|
Pittsburgh Riverhounds
|
2
|
2
|
|
|
4
|
|
Richmond Kickers
|
9
|
7
|
|
|
16
|
|

|
Pittsburgh Riverhounds
|
3
|
3
|
|
|
6
|
|
Richmond Kickers
|
1
|
2
|
|
|
3
|
|
 |

|
Pittsburgh Riverhounds
|
5
|
3
|
|
|
8
|
|
Richmond Kickers
|
3
|
1
|
|
|
4
|
|

|
Pittsburgh Riverhounds
|
1
|
1
|
|
|
2
|
|
Richmond Kickers
|
1
|
4
|
|
|
5
|
|
 |

|
Pittsburgh Riverhounds
|
3
|
0
|
|
|
3
|
|
Richmond Kickers
|
3
|
4
|
|
|
7
|
|
|
| |
|